|
Autopoiesis Mailing List |
Listserver: listserve@thinknet.orange.ca.us
Description:
The Autopoiesis mailing list provides an ongoing discussion about recent developments in the theory of Autopoiesis. Originally a descriptive term developed by Maturana and Varela to describe the self-organizing properties of the brain, the theory has become of increasing import to the Social Sciences, Humanities, and Science & Technology Studies. Of particular interest is the theory of autopoietic social systems developed by Niklas Luhmann through which a black-boxing of the social (the micro-action level of individuals) permits a higher order analysis of the distribution of mediated communications. The primary aim of this list is to discuss these and other important aspects of Autopoietic Theory for both the Natural and Social sciences.
Web Archives: http://www.webconn.com/mail/autopoiesis/
Period of Observation: 9
/ 5 / 96 -- 6 / 11 / 98
| Duration in Days | Number of Subscribers | Total Number of Mails | Activity: Mails per Day | Participation % | Threaded Mails % | Subscribers in Threaded Mails % |
|---|---|---|---|---|---|---|
|
551 |
|
653 |
1.19 |
39.33 |
66.92 |
26.67 |
List Histogram
| Threads | Number of Messages | Number of Subscribers | Duration in Days | Number of Countries | Country Codes | Type of Thread |
|---|---|---|---|---|---|---|
| 1 | 20 | 6 | 17 | 4 | AAA, E, Var., A | Theory |
| 2 | 4 | 4 | 3 | 3 | AAA, Var., A | Theory |
| 3 | 2 | 2 | 2 | 1 | AAA | Query |
| 4 | 4 | 3 | 3 | 2 | AAA, E | Query |
| 5 | 3 | 2 | 10 | 2 | E, AAA | Theory |
| 6 | 12 | 6 | 48 | 3 | Var., E, AAA | Theory |
| 7 | 3 | 2 | 8 | 1 | AAA | Theory |
| 8 | 1 | 2 | 10 | 2 | Var., E | Theory |
| 9 | 3 | 3 | 7 | 3 | A, E, AAA | Announcement |
| 10 | 5 | 4 | 8 | 3 | AAA, E, Var. | Theory |
| 11 | 4 | 4 | 5 | 3 | Var., E, AAA | Theory |
| 12 | 3 | 2 | 4 | 2 | E, Var. | Theory |
| 13 | 2 | 2 | 3 | 2 | Var., E | Theory |
| 14 | 13 | 8 | 15 | 4 | AAA, Var., E, A | Theory |
| 15 | 2 | 2 | 4 | 2 | Var., A | Theory |
| 16 | 5 | 5 | 12 | 3 | Var., AAA, E | Administrative |
| 17 | 4 | 3 | 14 | 2 | E, Var. | Theory |
| 18 | 4 | 4 | 7 | 2 | AAA, E | Announcement |
| 19 | 17 | 10 | 32 | 3 | Var., E, AAA | Theory |
| 20 | 6 | 3 | 17 | 2 | E, AAA | Theory |
| 21 | 3 | 2 | 4 | 2 | Var., E | Theory |
| 22 | 9 | 6 | 11 | 3 | AAA, A, Var. | Theory |
| 23 | 3 | 2 | 9 | 2 | Var., E | Theory |
| 24 | 2 | 2 | 4 | 2 | E, AAA | Announcement |
| 25 | 9 | 6 | 9 | 3 | Var., E, AAA | Theory |
| 26 | 3 | 3 | 4 | 2 | A, Var. | Announcement |
| 27 | 3 | 2 | 47 | 2 | Var., AAA | Theory |
| 28 | 3 | 3 | 2 | 2 | E, A | Query |
| 29 | 3 | 3 | 10 | 2 | Var., E | Query |
| 30 | 4 | 3 | 12 | 2 | E, Var. | Theory |
| 31 | 13 | 10 | 14 | 4 | A, E, Var., AAA | Theory |
| 32 | 7 | 5 | 8 | 3 | AAA, Var., E | Theory |
| 33 | 9 | 6 | 39 | 3 | Var., E, AAA | Theory |
| 34 | 2 | 2 | 2 | 2 | E, Var. | Theory |
| 35 | 2 | 2 | 12 | 2 | Var., AAA | Theory |
| 36 | 3 | 3 | 2 | 2 | AAA, E | Theory |
| 37 | 3 | 3 | 3 | 2 | AAA, E | Theory |
| 38 | 10 | 4 | 10 | 2 | E, AAA | Theory |
| 39 | 4 | 4 | 3 | 2 | E, Var. | Theory |
| 40 | 10 | 5 | 42 | 3 | Var., AAA, E | Theory |
| 41 | 5 | 4 | 9 | 3 | E, AAA, Var. | Theory |
| 42 | 4 | 4 | 6 | 3 | AAA, Var., E | Theory |
| 43 | 7 | 4 | 6 | 3 | E, Var., AAA | Theory |
| 44 | 3 | 2 | 45 | 2 | E, AAA | Theory |
| 45 | 8 | 6 | 9 | 3 | E, Var., AAA | Theory |
| 46 | 5 | 2 | 9 | 1 | E | Theory |
| 47 | 3 | 3 | 7 | 3 | E, A, Var. | Theory |
| 48 | 3 | 3 | 4 | 2 | Var., E | Theory |
| 49 | 2 | 2 | 3 | 2 | Var., E | Theory |
| 50 | 16 | 7 | 17 | 4 | A, E, Var., AAA | Theory |
| 51 | 13 | 4 | 22 | 2 | E, AAA | Theory |
| 52 | 2 | 2 | 3 | 1 | AAA | Theory |
| 53 | 2 | 2 | 4 | 2 | A, Var. | Query |
| 54 | 4 | 4 | 9 | 3 | E, AAA, Var. | Theory |
| 55 | 4 | 3 | 4 | 1 | E | Theory |
| 56 | 3 | 3 | 3 | 3 | Var., A, E | Theory |
| 57 | 2 | 2 | 4 | 2 | E, AAA | Theory |
| 58 | 6 | 3 | 12 | 1 | E | Theory |
| 59 | 4 | 3 | 12 | 3 | Var., E, AAA | Theory |
| 60 | 3 | 2 | 8 | 2 | E, AAA | Theory |
| 61 | 2 | 2 | 7 | 2 | E, AAA | Theory |
| 62 | 3 | 3 | 9 | 1 | AAA | Theory |
| 63 | 3 | 3 | 4 | 2 | AAA, Var. | Theory |
| 64 | 2 | 2 | 2 | 2 | AAA, E | Query |
| 65 | 5 | 3 | 8 | 2 | Var., E | Theory |
| 66 | 5 | 4 | 24 | 2 | Var., E | Theory |
| 67 | 3 | 3 | 18 | 2 | A, Var. | Theory |
| 68 | 2 | 2 | 4 | 2 | AAA, Var. | Theory |
| 69 | 10 | 7 | 10 | 3 | E, AAA, Var. | Theory |
| 70 | 3 | 3 | 12 | 3 | E, AAA, A | Theory |
| 71 | 2 | 2 | 3 | 2 | E, A | Query |
| 72 | 2 | 2 | 9 | 2 | A, AAA | Announcement |
| 73 | 6 | 5 | 10 | 3 | AAA, A, Var. | Query |
| 74 | 4 | 4 | 10 | 2 | AAA, E | Announcement |
| 75 | 2 | 2 | 10 | 1 | E | Query |
| 76 | 4 | 4 | 8 | 3 | Var., A, E | Administrative |
| 77 | 3 | 3 | 13 | 2 | Var., E | Query |
| 78 | 2 | 2 | 3 | 2 | Var., AAA | Theory |
| 79 | 3 | 3 | 72 | 3 | A, Var., AAA | Query |
| 80 | 4 | 3 | 51 | 2 | AAA, Var. | Announcement |
| 81 | 15 | 7 | 84 | 3 | E, Var., AAA | Theory |
| 82 | 2 | 2 | 9 | 1 | E | Theory |
| 83 | 3 | 3 | 13 | 2 | AAA, E | Theory |
| 84 | 4 | 4 | 10 | 3 | A, AAA, E | Theory |
| 85 | 5 | 3 | 5 | 3 | AAA, Var., E | Theory |
| 86 | 2 | 2 | 13 | 1 | E | Query |
| 87 | 3 | 3 | 9 | 2 | E, Var. | Query |
| 88 | 5 | 5 | 8 | 3 | A, AAA, E | Theory |
| 89 | 4 | 3 | 16 | 1 | Var. | Theory |
| 90 | 3 | 2 | 16 | 2 | AAA, Var. | Theory |
E = Europe, A = The Americas, AAA = Asia, Australia, Africa, Var. = .com, .net, .org, etc.
|
|
|
|
|
|
|
|---|---|---|---|---|---|
|
|
|
|
|
|
|